England Test series Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Stewart | Eng | 3 | 5 | 1 | 445 | 332* | 111.25 | 808 | 55.07 | 1 | 1 | - | 37 | - | 445 |
| 2 | N Hussain | Eng | 2 | 3 | - | 228 | 119 | 76.00 | 444 | 51.35 | 1 | 1 | - | 11 | - | 228 |
| 3 | AJ Hollioake | Eng | 2 | 3 | 1 | 194 | 127 | 97.00 | 378 | 51.32 | 1 | 1 | - | 10 | - | 194 |
| 4 | GP Thorpe | Eng | 2 | 3 | - | 189 | 151 | 63.00 | 263 | 71.86 | 1 | - | - | 19 | 1 | 189 |
| 5 | MA Atherton | Eng | 2 | 3 | - | 183 | 91 | 61.00 | 314 | 58.28 | - | 2 | - | 15 | - | 183 |
| 6 | GA Hick | Eng | 2 | 4 | - | 150 | 67 | 37.50 | 300 | 50.00 | - | 1 | - | 13 | - | 150 |
| 7 | MA Butcher | Eng | 2 | 3 | - | 149 | 99 | 49.67 | 297 | 50.17 | - | 1 | - | 9 | - | 149 |
| 8 | MR Ramprakash | Eng | 1 | 2 | 1 | 148 | 101* | 148.00 | 287 | 51.57 | 1 | - | - | 11 | - | 148 |
| 9 | NV Knight | Eng | 1 | 2 | - | 95 | 55 | 47.50 | 205 | 46.34 | - | 1 | - | 5 | - | 95 |
| 10 | RC Russell | Eng | 1 | 1 | 1 | 59 | 59* | - | 120 | 49.17 | - | 1 | - | 4 | - | 59 |
| 11 | JP Crawley | Eng | 2 | 3 | - | 48 | 38 | 16.00 | 87 | 55.17 | - | - | - | 3 | - | 48 |
| 12 | PCR Tufnell | Eng | 2 | 2 | 2 | 34 | 22* | - | 78 | 43.59 | - | - | - | 1 | - | 34 |
| 13 | BC Hollioake | Eng | 1 | 2 | 1 | 23 | 14 | 23.00 | 66 | 34.85 | - | - | - | - | - | 23 |
| 14 | AD Mullally | Eng | 1 | 1 | - | 19 | 19 | 19.00 | 65 | 29.23 | - | - | - | 1 | - | 19 |
| 15 | PM Such | Eng | 1 | 1 | - | 11 | 11 | 11.00 | 42 | 26.19 | - | - | - | - | - | 11 |
| 16 | D Gough | Eng | 2 | 3 | 1 | 9 | 7 | 4.50 | 38 | 23.68 | - | - | - | - | - | 9 |
| 17 | DG Cork | Eng | 2 | 3 | - | 4 | 2 | 1.33 | 24 | 16.67 | - | - | 1 | - | - | 4 |
England Test series Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PM Such | Eng | 1 | 18 | 4 | 35 | 4 | 3-13 | 8.75 | 1.94 | 27.00 | - | - | 8.75 |
| 2 | GA Hick | Eng | 2 | 4 | 2 | 10 | 1 | 1-3 | 10.00 | 2.50 | 24.00 | - | - | 10.00 |
| 3 | RDB Croft | Eng | 1 | 38 | 8 | 97 | 7 | 5-31 | 13.86 | 2.55 | 32.57 | 1 | - | 13.86 |
| 4 | ARC Fraser | Eng | 1 | 30.4 | 9 | 72 | 5 | 3-61 | 14.40 | 2.35 | 36.80 | - | - | 14.40 |
| 5 | DW Headley | Eng | 1 | 35.4 | 4 | 104 | 6 | 3-39 | 17.33 | 2.92 | 35.67 | - | - | 17.33 |
| 6 | PCR Tufnell | Eng | 2 | 105.4 | 19 | 252 | 12 | 5-136 | 21.00 | 2.38 | 52.83 | 1 | - | 21.00 |
| 7 | DG Cork | Eng | 2 | 62 | 6 | 182 | 8 | 3-19 | 22.75 | 2.94 | 46.50 | - | - | 22.75 |
| 8 | AJ Hollioake | Eng | 2 | 48 | 8 | 118 | 5 | 3-23 | 23.60 | 2.46 | 57.60 | - | - | 23.60 |
| 9 | AD Mullally | Eng | 1 | 35 | 11 | 59 | 2 | 2-27 | 29.50 | 1.69 | 105.00 | - | - | 29.50 |
| 10 | MA Butcher | Eng | 2 | 12 | 3 | 33 | 1 | 1-4 | 33.00 | 2.75 | 72.00 | - | - | 33.00 |
| 11 | D Gough | Eng | 2 | 57 | 12 | 166 | 5 | 2-19 | 33.20 | 2.91 | 68.40 | - | - | 33.20 |
| 12 | BC Hollioake | Eng | 1 | 40 | 6 | 136 | 2 | 2-68 | 68.00 | 3.40 | 120.00 | - | - | 68.00 |
| 13 | IDK Salisbury | Eng | 1 | 17 | 1 | 79 | 1 | 1-61 | 79.00 | 4.65 | 102.00 | - | - | 79.00 |
England Test series Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | N Hussain | Eng | 2 | 6 |
| 2 | IDK Salisbury | Eng | 1 | 4 |
| 3 | JP Crawley | Eng | 2 | 3 |
| 4 | GA Hick | Eng | 2 | 3 |
| 5 | MR Ramprakash | Eng | 1 | 2 |
| 6 | MA Atherton | Eng | 2 | 2 |
| 7 | AJ Hollioake | Eng | 2 | 2 |
| 8 | GP Thorpe | Eng | 2 | 2 |
| 9 | NV Knight | Eng | 1 | 1 |
| 10 | BC Hollioake | Eng | 1 | 1 |
| 11 | AD Mullally | Eng | 1 | 1 |
| 12 | DG Cork | Eng | 2 | 1 |
| 13 | PM Such | Eng | 1 | 1 |
England Test series Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | RC Russell | Eng | 1 | 2 | 7 | 1 | 8 |
| 2 | AJ Stewart | Eng | 2 | 11 | 7 | 1 | 8 |
Mark Ramprakash topped the England Test batting averages with 148 runs at 148.00

No comments:
Post a Comment