England First Class tour Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Stewart | Eng | 3 | 5 | 1 | 445 | 332* | 111.25 | 808 | 55.07 | 1 | 1 | - | 37 | - | 445 |
| 2 | GA Hick | Eng | 3 | 6 | 1 | 306 | 105* | 61.20 | 576 | 53.12 | 1 | 2 | - | 29 | 1 | 306 |
| 3 | MA Atherton | Eng | 3 | 5 | - | 275 | 91 | 55.00 | 475 | 57.89 | - | 3 | - | 21 | - | 275 |
| 4 | JP Crawley | Eng | 3 | 5 | 2 | 271 | 116* | 90.33 | 340 | 79.71 | 2 | - | - | 30 | 2 | 271 |
| 5 | N Hussain | Eng | 2 | 3 | - | 228 | 119 | 76.00 | 444 | 51.35 | 1 | 1 | - | 11 | - | 228 |
| 6 | NV Knight | Eng | 2 | 4 | - | 204 | 64 | 51.00 | 380 | 53.68 | - | 2 | - | 18 | - | 204 |
| 7 | MR Ramprakash | Eng | 2 | 4 | 1 | 195 | 101* | 65.00 | 363 | 53.72 | 1 | - | - | 17 | - | 195 |
| 8 | AJ Hollioake | Eng | 2 | 3 | 1 | 194 | 127 | 97.00 | 378 | 51.32 | 1 | 1 | - | 10 | - | 194 |
| 9 | GP Thorpe | Eng | 2 | 3 | - | 189 | 151 | 63.00 | 263 | 71.86 | 1 | - | - | 19 | 1 | 189 |
| 10 | MA Butcher | Eng | 2 | 3 | - | 149 | 99 | 49.67 | 297 | 50.17 | - | 1 | - | 9 | - | 149 |
| 11 | RC Russell | Eng | 2 | 2 | 1 | 77 | 59* | 77.00 | 141 | 54.61 | - | 1 | - | 7 | - | 77 |
| 12 | PCR Tufnell | Eng | 3 | 2 | 2 | 34 | 22* | - | 78 | 43.59 | - | - | - | 1 | - | 34 |
| 13 | BC Hollioake | Eng | 2 | 3 | 1 | 23 | 14 | 11.50 | 70 | 32.86 | - | - | 1 | - | - | 23 |
| 14 | AD Mullally | Eng | 2 | 1 | - | 19 | 19 | 19.00 | 65 | 29.23 | - | - | - | 1 | - | 19 |
| 15 | RDB Croft | Eng | 2 | 1 | 1 | 13 | 13* | - | 24 | 54.17 | - | - | - | - | - | 13 |
| 16 | PM Such | Eng | 1 | 1 | - | 11 | 11 | 11.00 | 42 | 26.19 | - | - | - | - | - | 11 |
| 17 | D Gough | Eng | 2 | 3 | 1 | 9 | 7 | 4.50 | 38 | 23.68 | - | - | - | - | - | 9 |
| 18 | DG Cork | Eng | 2 | 3 | - | 4 | 2 | 1.33 | 24 | 16.67 | - | - | 1 | - | - | 4 |
England First Class tour Bowling
| Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Ave | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PM Such | Eng | 1 | 18 | 4 | 35 | 4 | 3-13 | 8.75 | 1.94 | 27.00 | - | - | 8.75 |
| 2 | GA Hick | Eng | 3 | 4 | 2 | 10 | 1 | 1-3 | 10.00 | 2.50 | 24.00 | - | - | 10.00 |
| 3 | AD Mullally | Eng | 2 | 61 | 19 | 100 | 8 | 5-18 | 12.50 | 1.64 | 45.75 | 1 | - | 12.50 |
| 4 | RDB Croft | Eng | 2 | 56 | 12 | 133 | 9 | 5-31 | 14.78 | 2.38 | 37.33 | 1 | - | 14.78 |
| 5 | ARC Fraser | Eng | 2 | 54.5 | 15 | 126 | 8 | 3-61 | 15.75 | 2.30 | 41.12 | - | - | 15.75 |
| 6 | PCR Tufnell | Eng | 3 | 135.5 | 29 | 303 | 18 | 5-136 | 16.83 | 2.23 | 45.28 | 1 | - | 16.83 |
| 7 | DW Headley | Eng | 1 | 35.4 | 4 | 104 | 6 | 3-39 | 17.33 | 2.92 | 35.67 | - | - | 17.33 |
| 8 | DG Cork | Eng | 2 | 62 | 6 | 182 | 8 | 3-19 | 22.75 | 2.94 | 46.50 | - | - | 22.75 |
| 9 | AJ Hollioake | Eng | 2 | 48 | 8 | 118 | 5 | 3-23 | 23.60 | 2.46 | 57.60 | - | - | 23.60 |
| 10 | MA Butcher | Eng | 2 | 12 | 3 | 33 | 1 | 1-4 | 33.00 | 2.75 | 72.00 | - | - | 33.00 |
| 11 | D Gough | Eng | 2 | 57 | 12 | 166 | 5 | 2-19 | 33.20 | 2.91 | 68.40 | - | - | 33.20 |
| 12 | BC Hollioake | Eng | 2 | 63 | 10 | 184 | 5 | 2-33 | 36.80 | 2.92 | 75.60 | - | - | 36.80 |
| 13 | IDK Salisbury | Eng | 1 | 17 | 1 | 79 | 1 | 1-61 | 79.00 | 4.65 | 102.00 | - | - | 79.00 |
England First Class tour Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | N Hussain | Eng | 2 | 6 |
| 2 | MA Atherton | Eng | 3 | 5 |
| 3 | IDK Salisbury | Eng | 1 | 4 |
| 4 | JP Crawley | Eng | 3 | 3 |
| 5 | MR Ramprakash | Eng | 2 | 3 |
| 6 | GA Hick | Eng | 3 | 3 |
| 7 | NV Knight | Eng | 2 | 2 |
| 8 | AD Mullally | Eng | 2 | 2 |
| 9 | AJ Hollioake | Eng | 2 | 2 |
| 10 | GP Thorpe | Eng | 2 | 2 |
| 11 | BC Hollioake | Eng | 2 | 1 |
| 12 | ARC Fraser | Eng | 2 | 1 |
| 13 | DG Cork | Eng | 2 | 1 |
| 14 | PM Such | Eng | 1 | 1 |
England First Class tour Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | RC Russell | Eng | 2 | 2 | 11 | 1 | 12 |
| 2 | AJ Stewart | Eng | 2 | 11 | 7 | 1 | 8 |
Left arm spinner Phil Tufnell took 18 wickets at 16.83 to finish top wicket taker for the tour

No comments:
Post a Comment