Bangladesh Test series Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mushfiqur Rahman | Ban | 2 | 4 | 3 | 70 | 43 | 70.00 | 200 | 35.00 | - | - | - | 1 | - | 70.00 |
| 2 | Habibul Bashar | Ban | 3 | 6 | - | 399 | 101 | 66.50 | 766 | 52.09 | 1 | 2 | - | 37 | 1 | 66.50 |
| 3 | Shahriar Hossain | Ban | 1 | 2 | - | 78 | 73 | 39.00 | 147 | 53.06 | - | 1 | - | 8 | - | 39.00 |
| 4 | Khaled Mashud | Ban | 3 | 6 | - | 200 | 75 | 33.33 | 326 | 61.35 | - | 2 | - | 19 | 1 | 33.33 |
| 5 | Javed Omar | Ban | 3 | 6 | - | 193 | 88 | 32.17 | 501 | 38.52 | - | 2 | - | 10 | - | 32.17 |
| 6 | Akram Khan | Ban | 1 | 2 | - | 57 | 47 | 28.50 | 85 | 67.06 | - | - | - | 6 | 1 | 28.50 |
| 7 | Mehrab Hossain | Ban | 1 | 2 | - | 31 | 20 | 15.50 | 72 | 43.06 | - | - | - | 2 | - | 15.50 |
| 8 | Al Sahariar | Ban | 1 | 2 | - | 28 | 26 | 14.00 | 93 | 30.11 | - | - | - | 4 | - | 14.00 |
| 9 | Khaled Mahmud | Ban | 2 | 4 | - | 55 | 44 | 13.75 | 138 | 39.86 | - | - | - | 2 | - | 13.75 |
| 10 | Mohammad Rafique | Ban | 2 | 4 | 1 | 37 | 20 | 12.33 | 93 | 39.78 | - | - | 1 | 1 | - | 12.33 |
| 11 | Hasibul Hossain | Ban | 1 | 2 | 1 | 10 | 9 | 10.00 | 64 | 15.62 | - | - | - | 1 | - | 10.00 |
| 12 | Aminul Islam | Ban | 3 | 6 | - | 57 | 22 | 9.50 | 208 | 27.40 | - | - | 2 | 2 | 1 | 9.50 |
| 13 | Fahim Muntasir | Ban | 1 | 2 | - | 15 | 13 | 7.50 | 32 | 46.88 | - | - | - | 1 | - | 7.50 |
| 14 | Naimur Rahman | Ban | 3 | 6 | - | 41 | 17 | 6.83 | 160 | 25.62 | - | - | 2 | 1 | - | 6.83 |
| 15 | Sanwar Hossain | Ban | 2 | 4 | - | 22 | 10 | 5.50 | 75 | 29.33 | - | - | 1 | 2 | - | 5.50 |
| 16 | Enamul Haque | Ban | 1 | 2 | - | 7 | 7 | 3.50 | 40 | 17.50 | - | - | 1 | - | - | 3.50 |
| 17 | Manjural Islam | Ban | 3 | 6 | 1 | 14 | 9 | 2.80 | 48 | 29.17 | - | - | 2 | 2 | - | 2.80 |
Bangladesh Test series Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manjural Islam | Ban | 3 | 147 | 20 | 428 | 8 | 4-82 | 53.50 | 2.91 | 110.25 | - | - | 2.91 |
| 2 | Mohammad Rafique | Ban | 2 | 121.1 | 21 | 354 | 8 | 4-93 | 44.25 | 2.92 | 90.88 | - | - | 2.92 |
| 3 | Mushfiqur Rahman | Ban | 2 | 69 | 8 | 203 | 1 | 1-49 | 203.00 | 2.94 | 414.00 | - | - | 2.94 |
| 4 | Enamul Haque | Ban | 1 | 67 | 10 | 212 | 5 | 4-124 | 42.40 | 3.16 | 80.40 | - | - | 3.16 |
| 5 | Aminul Islam | Ban | 3 | 9 | 1 | 30 | - | 0-2 | - | 3.33 | - | - | - | 3.33 |
| 6 | Sanwar Hossain | Ban | 2 | 29 | 1 | 98 | 2 | 1-19 | 49.00 | 3.38 | 87.00 | - | - | 3.38 |
| 7 | Khaled Mahmud | Ban | 2 | 14 | 2 | 48 | - | 0-8 | - | 3.43 | - | - | - | 3.43 |
| 8 | Naimur Rahman | Ban | 3 | 99.1 | 17 | 359 | 9 | 4-128 | 39.89 | 3.62 | 66.11 | - | - | 3.62 |
| 9 | Fahim Muntasir | Ban | 1 | 36 | 6 | 138 | 1 | 1-44 | 138.00 | 3.83 | 216.00 | - | - | 3.83 |
| 10 | Hasibul Hossain | Ban | 1 | 38 | 2 | 158 | 1 | 1-61 | 158.00 | 4.16 | 228.00 | - | - | 4.16 |
Bangladesh Test series Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | Javed Omar | Ban | 3 | 6 |
| 2 | Shahriar Hossain | Ban | 1 | 2 |
| 3 | Manjural Islam | Ban | 3 | 1 |
| 4 | Aminul Islam | Ban | 3 | 1 |
| 5 | Naimur Rahman | Ban | 3 | 1 |
Bangladesh Test series Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | Khaled Mashud | Ban | 3 | 5 | 3 | - | 3 |
Habibul Bashar scored 399 runs at an average of 66.50 to win the Man of the Series award

No comments:
Post a Comment