England were below their best in the 1st Test against Bangladesh at Dhaka but still won easily by an innings and 67 runs.
Bangladesh batted poorly in both innings on a pitch which assisted the bowlers throughout and the match was over inside 3 days.
Nasser Hussain won the Man of the Match award for his century, sharing an important 104 run stand with allrounder Adam Hollioake after the England top order wobbled against some good Bangladesh bowling.
Bangladesh v England
2-Innings Match Played At Dhaka, 04-Oct-1997, Test
England Win Outright by an Inns and 67 runs
| Toss won by | Bangladesh |
| Home Side | Bangladesh |
| Player of Match | N Hussain |
| Comment | Pitch (1999-2005) 63 (6A,7) Weather 1,1,1 |
Bangladesh 1st Innings 135/10 All Out (Overs 60)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Javed Omar | c JP Crawley | b DG Cork | 10 | 56 | 41 | 1 | 0 |
| Mehrab Hossain | b D Gough | 20 | 70 | 46 | 1 | 0 | |
| Habibul Bashar | b PCR Tufnell | 44 | 154 | 120 | 5 | 0 | |
| Aminul Islam* | c N Hussain | b D Gough | 0 | 5 | 2 | 0 | 0 |
| Sanwar Hossain | b PCR Tufnell | 5 | 20 | 19 | 0 | 0 | |
| Naimur Rahman | st AJ Stewart | b PM Such | 0 | 8 | 5 | 0 | 0 |
| Khaled Mashud+ | lbw | b PCR Tufnell | 3 | 10 | 14 | 0 | 0 |
| Khaled Mahmud | c JP Crawley | b DG Cork | 44 | 100 | 90 | 2 | 0 |
| Mushfiqur Rahman | not out | 5 | 21 | 16 | 0 | 0 | |
| Mohammad Rafique | c AJ Stewart | b DG Cork | 0 | 4 | 1 | 0 | 0 |
| Manjural Islam | c AJ Stewart | b AJ Hollioake | 1 | 14 | 9 | 0 | 0 |
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 135 |
| FOW |
|---|
| 1-28(Javed Omar) 2-30(Mehrab Hossain) 3-30(Aminul Islam) 4-44(Sanwar Hossain) |
| 5-50(Naimur Rahman) 6-57(Khaled Mashud) 7-129(Habibul Bashar) 8-129(Khaled Mahmud) |
| 9-129(Mohammad Rafique) 10-135(Manjural Islam) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| D Gough | 8 | 3 | 19 | 2 |
| DG Cork | 10 | 3 | 19 | 3 |
| AJ Hollioake | 10 | 3 | 25 | 1 |
| PCR Tufnell | 20 | 3 | 43 | 3 |
| PM Such | 10 | 1 | 22 | 1 |
| MA Butcher | 2 | 0 | 7 | 0 |
England 1st Innings 314/10 All Out (Overs 109.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Atherton* | b Mohammad Rafique | 28 | 94 | 67 | 1 | 0 | |
| MA Butcher | c Javed Omar | b Manjural Islam | 17 | 48 | 47 | 1 | 0 |
| AJ Stewart+ | c Khaled Mashud | b Mohammad Rafique | 18 | 83 | 56 | 1 | 0 |
| N Hussain | b Manjural Islam | 119 | 266 | 233 | 5 | 0 | |
| GP Thorpe | b Mohammad Rafique | 30 | 55 | 49 | 4 | 0 | |
| JP Crawley | c Manjural Islam | b Naimur Rahman | 2 | 6 | 8 | 0 | 0 |
| AJ Hollioake | c Javed Omar | b Manjural Islam | 54 | 102 | 86 | 4 | 0 |
| DG Cork | c Khaled Mashud | b Manjural Islam | 2 | 9 | 5 | 0 | 0 |
| D Gough | c Javed Omar | b Mushfiqur Rahman | 7 | 32 | 26 | 0 | 0 |
| PCR Tufnell | not out | 22 | 61 | 40 | 1 | 0 | |
| PM Such | b Mohammad Rafique | 11 | 41 | 42 | 0 | 0 | |
| extras | (b0 lb0 w2 nb2) | 4 | |||||
| TOTAL | 10 wickets for | 314 |
| FOW |
|---|
| 1-20(MA Butcher) 2-61(MA Atherton) 3-78(AJ Stewart) 4-136(GP Thorpe) |
| 5-139(JP Crawley) 6-252(AJ Hollioake) 7-256(DG Cork) 8-276(D Gough) |
| 9-288(N Hussain) 10-314(PM Such) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mushfiqur Rahman | 20 | 3 | 49 | 1 |
| Manjural Islam | 28 | 5 | 82 | 4 |
| Khaled Mahmud | 10 | 2 | 28 | 0 |
| Mohammad Rafique | 32.1 | 6 | 93 | 4 |
| Naimur Rahman | 11 | 0 | 33 | 1 |
| Sanwar Hossain | 7 | 0 | 25 | 0 |
| Aminul Islam | 1 | 0 | 4 | 0 |
Bangladesh 2nd Innings 112/10 All Out (Overs 48.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Javed Omar | b AJ Hollioake | 8 | 31 | 27 | 0 | 0 | |
| Mehrab Hossain | b AJ Hollioake | 11 | 46 | 26 | 1 | 0 | |
| Habibul Bashar | c AJ Hollioake | b PM Such | 44 | 120 | 88 | 3 | 0 |
| Aminul Islam* | c JP Crawley | b AJ Hollioake | 0 | 8 | 5 | 0 | 0 |
| Khaled Mashud+ | c N Hussain | b DG Cork | 8 | 35 | 19 | 0 | 0 |
| Sanwar Hossain | b MA Butcher | 10 | 27 | 28 | 1 | 0 | |
| Naimur Rahman | c GP Thorpe | b PM Such | 13 | 78 | 54 | 0 | 0 |
| Khaled Mahmud | c&b PM Such | 2 | 9 | 9 | 0 | 0 | |
| Mushfiqur Rahman | not out | 9 | 40 | 32 | 1 | 0 | |
| Mohammad Rafique | lbw | b PCR Tufnell | 1 | 4 | 6 | 0 | 0 |
| Manjural Islam | lbw | b PCR Tufnell | 0 | 3 | 3 | 0 | 0 |
| extras | (b2 lb1 w1 nb2) | 6 | |||||
| TOTAL | 10 wickets for | 112 |
| FOW |
|---|
| 1-14(Javed Omar) 2-22(Mehrab Hossain) 3-24(Aminul Islam) 4-49(Khaled Mashud) |
| 5-73(Sanwar Hossain) 6-95(Habibul Bashar) 7-99(Khaled Mahmud) 8-111(Naimur Rahman) |
| 9-112(Mohammad Rafique) 10-112(Manjural Islam) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| D Gough | 9 | 1 | 24 | 0 |
| DG Cork | 10 | 0 | 27 | 1 |
| AJ Hollioake | 10 | 3 | 23 | 3 |
| PCR Tufnell | 8.5 | 1 | 18 | 2 |
| PM Such | 8 | 3 | 13 | 3 |
| MA Butcher | 3 | 1 | 4 | 1 |
Nasser Hussain won the Man of the Match award for his 119 in the 1st Test at Dhaka

No comments:
Post a Comment